B.I.G. Full Suspension Mountain Bike Geometry |
||||
Frame Size | 2XL/3XL 29er | 4XL/5XL 29er | 2XL/3XL 32er | 4XL/5XL 32er |
Rider Height | 6'3" -6'7" | 6'8"-7' | 6'4"-6'9" | 6'9"-7'2" |
Effective Top Tube length | 680mm | 704mm | 680mm | 704mm |
HT length | 178 | 178 | 178 | 178 |
BB height - 4" travel | 365 | 365 | 384 | 384 |
BB height - 5" travel | 375 | 375 | not available | not available |
BB height - 6" travel | 385 | 385 | not available | not available |
HTA - 4" travel | 66 deg | 66 deg | 63.5 | 63.5 |
HTA - 5" travel | 65 deg | 65 deg | not available | not available |
HTA - 6" travel | 64 deg | 64 deg | not available | not available |
Seat Tube Angle | 75 deg | 75 deg | 74 deg | 74 deg |
Seat Tube Length | 557 | 584 | 557 | 584 |
Seatpost insertion | 305 | 310 | 305 | 310 |
Chainstay length | 460 | 460 | 473 | 473 |
Wheelbase | 1300 | 1325 | 1325 | 1350 |
Standover Height | 828 | 840 | 840 | 850 |
Frame Stack | 665 | 670 | 665 | 682 |
Frame Reach | 475 | 500 | 475 | 500 |
Crank Length | 180-210mm | 180-210mm | 180-210mm | 180-210mm |
Handlebar Width | 800mm | 800mm | 800mm | 800mm |
Max Tire size | 29x3.0" | 29x3.0 | 32x2.4" | 32x2.4" |
*Stack and Reach numbers cannot be directly compared with other brands due to the higher bottom bracket we use for proportional crank length. Our stack and reach numbers will be a little shorter than they would be if we designed the bikes for standard crank lengths.